Educational Establishments
Hildenborough Church of England Primary School
Contents
| Headteacher | Miss Ruth Ardrey |
|---|---|
| Address | Hildenborough Church of England Primary School Riding Lane Hildenborough Tonbridge Kent TN11 9HY |
| Website | http://www.hildenborough.kent.sch.uk |
| Telephone | 01732833394 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Rochester |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 190 (92 / 98) |
| Percentage Free School Meals | 8.40% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Hannah Denny | Chair of Governors | 01/06/2023 | 31/05/2027 | Nominated by other body and appointed by GB |
| Mr Ryan Brignall | Governor | 26/01/2022 | 26/01/2027 | Appointed by GB/board |
| Mr Jonathan Kenward | Governor | 21/07/2022 | 20/07/2026 | Elected by school staff |
| Mrs Helen Noone | Governor | 13/05/2023 | 12/05/2027 | Nominated by other body and appointed by GB |
| Miss Sarah Smith | Governor | 25/01/2023 | 24/01/2027 | Appointed by GB/board |
| Mrs Joanne Wallace | Governor | 17/05/2023 | 16/05/2027 | Elected by parents |
Sackville School
Contents
| Headteacher | Mrs Leoni Ellis |
|---|---|
| Address | Sackville School Tonbridge Road Hildenborough Tonbridge Kent TN11 9HN |
| Website | www.sackvilleschool.co.uk |
| Telephone | 01732838888 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 242 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 206 (158 / 48) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Stocks Green Primary School
Contents
| Headteacher | Mr P Hipkiss |
|---|---|
| Address | Stocks Green Primary School Leigh Road Hildenborough Tonbridge Kent TN11 9AE |
| Website | www.stocksgreenprimary.co.uk |
| Telephone | 01732832758 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 218 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 216 (115 / 101) |
| Percentage Free School Meals | 5.10% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Diana Ayling | Governor | 01/09/2023 | 01/09/2027 | Appointed by GB/board |
| Mrs Ruth Dixon | Governor | 01/09/2023 | 01/09/2027 | Appointed by GB/board |
| Mr Joseph Endersby | Governor | 23/09/2023 | 23/09/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mrs Bridget Salmon | Governor | 17/01/2023 | 26/11/2027 | Appointed by GB/board |
| Miss Emily Smith | Governor | 23/09/2023 | 23/09/2027 | Elected by school staff |
| Mr Dave Wallace | Governor | 01/09/2023 | 01/09/2027 | Appointed by GB/board |